Items information
Address | Karsikkotie 1, 05840 Hyvinkää |
---|---|
House type | Apartment building |
Number of apartments | 43 |
Parking spaces | Yes |
Year of construction | 1981 / 2020 |
Heating mode | District heating |
Energy class | E |
Electricity is included in the rent | No |
Water is included in the rent | No |
Laundry room | Yes |
---|---|
Drying room | Yes |
Clubroom | Yes |
Outdoor equipment warehouse | Yes |
Apartment specific storage | Yes |
There is a sauna in the house | Yes |
Elevator | Yes |
Antenna system | Cable network |
Internet connection | Yes |
All apartments
58 m²
716,52 €
1. floor
75 m²
937,85 €
2. floor